Product
MOSFET > TSOT-23-6L
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Package : TSOT-23-6L Single | |||||||||||||
| PAN3046SQ | N | 30 | ±20 | 1.3 | 2.1 | 5.4 | 40 | 50 | - | - | 2 | TSOT-23-6L | Active |
| PAP3041SQ | P | -30 | ±20 | -1 | -2.5 | -5.4 | 62 | 90 | - | - | 2 | TSOT-23-6L | Active |
