Product
MOSFET > TO-252-4L
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Package : TO-252-4L Dual | |||||||||||||
| PAC49TX03X | P | -40 | ±20 | -1 | -2.5 | -20 | 40 | 65 | - | - | 31.3 | TO-252-4L | Active | 
| N | 40 | ±20 | 1 | 2.5 | 23 | 28 | 42 | - | - | 25 | |||
| PAC69TX03X | P | -60 | ±20 | -1 | -2.5 | -12 | 100 | 125 | - | - | 50 | TO-252-4L | Active | 
| N | 60 | ±20 | 1 | 2.5 | 20 | 40 | 50 | - | - | 50 | |||
| PAC39TX03X | P | -30 | ±20 | -1 | -2.5 | -24 | 30 | 55 | - | - | 25 | TO-252-4L | Active | 
| N | 30 | ±20 | 1 | 2.5 | 30 | 18 | 28 | - | - | 25 | |||
| PAC69TX01X | P | -60 | ±20 | -1.2 | -2.5 | -18 | 70 | 105 | - | - | 34.7 | TO-252-4L | Active | 
| N | 60 | ±20 | 1.2 | 2.5 | 23 | 32 | 38 | - | - | 34.7 | |||

