Product
MOSFET > SOT-723
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Package : SOT-723 Single | |||||||||||||
| PAN2020W | N | 20 | ±12 | 0.4 | 1 | 0.7 | - | 360 | 420 | 560 | 0.27 | SOT-723 | Active |
| PAN2020EW | N | 20 | ±12 | 0.4 | 1 | 0.7 | - | 360 | 420 | 560 | 0.27 | SOT-723 | Active |
| PAN6015EW | N | 60 | ±20 | 1.0 | 2.0 | 0.115 | 2400 | 3000 | - | - | 0.27 | SOT-723 | Active |
| PAP2007W | P | -20 | ±12 | -0.4 | -1 | -0.7 | - | 620 | 860 | 1450 | 0.27 | SOT-723 | Active |
| PAP2007EW | P | -20 | ±12 | -0.4 | -1 | -0.7 | - | 620 | 860 | 1250 | 0.27 | SOT-723 | Active |
