Product
MOSFET > SOT-563
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Package : SOT-563 Dual | |||||||||||||
| PAN2024L | N | 20 | ±12 | 0.4 | 1 | 0.7 | - | 360 | 420 | 560 | 0.27 | SOT-563 | Active |
| N | 20 | ±12 | 0.4 | 1 | 0.7 | - | 360 | 420 | 560 | ||||
| PAN2024EL | N | 20 | ±12 | 0.3 | 0.8 | 0.7 | - | 360 | 420 | 560 | 0.27 | SOT-563 | Active |
| N | 20 | ±12 | 0.3 | 0.8 | 0.7 | - | 360 | 420 | 560 | ||||
| PAN3034L | N | 30 | ±12 | 0.5 | 1 | 0.7 | - | 440 | 500 | 720 | 0.27 | SOT-563 | Active |
| N | 30 | ±12 | 0.5 | 1 | 0.7 | - | 440 | 500 | 720 | ||||
| PAN3034EL | N | 30 | ±12 | 0.5 | 1 | 0.7 | - | 450 | 600 | - | 0.27 | SOT-563 | Active |
| N | 30 | ±12 | 0.5 | 1 | 0.7 | - | 450 | 600 | - | ||||
| PAN6026EL | N | 60 | ±20 | 1 | 2 | 0.35 | 2400 | 3000 | - | - | 0.27 | SOT-563 | Active |
| N | 60 | ±20 | 1 | 2 | 0.35 | 2400 | 3000 | - | - | ||||
| PAP2023L | P | -20 | ±12 | -0.4 | -1 | -0.45 | - | 620 | 860 | 1450 | 0.27 | SOT-563 | Active |
| P | -20 | ±12 | -0.4 | -1 | -0.45 | - | 620 | 860 | 1450 | ||||
| PAP2023EL | P | -20 | ±12 | -0.4 | -1 | -0.45 | - | 800 | 950 | 1250 | 0.27 | SOT-563 | Active |
| P | -20 | ±12 | -0.4 | -1 | -0.45 | - | 800 | 950 | 1250 | ||||
| PAC2016EL | P | -20 | ±12 | -0.4 | -1 | -0.4 | - | 620 | 860 | 1450 | 0.27 | SOT-563 | Active |
| N | 20 | ±12 | 0.4 | 1 | 0.6 | - | 360 | 420 | 560 | ||||
