Product
MOSFET > SOT-523
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Part No. | Type | VDSS | VGS | VTH | IDS | RDS(Max) | PD | Package | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | 25°C | 10V | 4.5V | 2.5V | 1.8V | 25℃ | ||||||
| V | V | V | V | A | mΩ | mΩ | mΩ | mΩ | W | ||||
| Package : SOT-523 Single | |||||||||||||
| PAN2012B | N | 20 | ±12 | 0.4 | 1 | 0.7 | - | 360 | 420 | 560 | 0.27 | SOT-523 | Active |
| PAN2012EB | N | 20 | ±8 | 0.3 | 1 | 0.7 | 450 | 760 | 850 | 0.4 | SOT-523 | Active | |
| PAN3032B | N | 30 | ±12 | 0.5 | 1 | 0.7 | - | 440 | 500 | 720 | 0.27 | SOT-523 | Active |
| PAN3032EB | N | 30 | ±12 | 0.5 | 1.5 | 0.7 | - | 500 | 600 | 880 | 0.27 | SOT-523 | Active |
| PAN6062EB | N | 60 | ±20 | 1 | 2 | 0.35 | 2400 | 3000 | - | - | 0.27 | SOT-523 | Active |
| PAN7002B | N | 60 | ±20 | 1 | 2.5 | 0.115 | 5000 | 7000 | - | - | 0.2 | SOT-523 | Active |
| PAP2013B | P | -20 | ±12 | -0.4 | -1 | -0.7 | - | 620 | 860 | 1450 | 0.27 | SOT-523 | Active |
| PAP2013EB | P | -20 | ±12 | -0.4 | -1 | -0.7 | - | 800 | 950 | 1250 | 0.27 | SOT-523 | Active |
| PAP3033B | P | -30 | ±12 | -0.7 | -1.5 | -0.6 | 750 | 950 | - | - | 0.27 | SOT-523 | Active |
| PAP3033EB | P | -30 | ±20 | -1 | -2.5 | -0.6 | 900 | 1150 | 1450 | - | 0.27 | SOT-523 | Active |
