Product
ESD Protection Diodes > SOT-23-6L
| Part | UNI / BI | Ch. | VRWM Max. | VBR Min. | IR @VRWM Max | VC @IPP Max. | CJ Max. | PD | Package |
|---|---|---|---|---|---|---|---|---|---|
| V | V | μA | V | pF | W |
| Part | UNI / BI | Ch. | VRWM Max. | VBR Min. | IR @VRWM Max | VC @IPP Max. | CJ Max. | PD | Package |
|---|---|---|---|---|---|---|---|---|---|
| V | V | μA | V | pF | W | ||||
| PAE0512GH | Uni. | 2-Line | 5 | 6 | 0.2 | 17 | 1.2 | 85 | SOT-23-6L |
| SMS05 | Uni. | 4-Line | 5 | 6 | 1 | 13 | 20 | 50 | SOT-23-6L |
| PAE0514DTG | Uni. | 4-Line | 5 | 6 | 1 | 5 | 0.45 | 80 | SOT-23-6L |
| PAE2530G | Bi. | 5-Line | 5 | 6 | 1 | 15 | 3 | 150 | SOT-23-6L |
