Product
ESD Protection Diodes > SOT-23
| Part | UNI / BI | Ch. | VRWM Max. | VBR Min. | IR @VRWM Max | VC @IPP Max. | CJ Max. | PD | Package |
|---|---|---|---|---|---|---|---|---|---|
| V | V | μA | V | pF | W |
| Part | UNI / BI | Ch. | VRWM Max. | VBR Min. | IR @VRWM Max | VC @IPP Max. | CJ Max. | PD | Package |
|---|---|---|---|---|---|---|---|---|---|
| V | V | μA | V | pF | W | ||||
| SOT03C | Uni. | 2-Line | 3 | 4 | 20 | 7.8 | 87 | 300 | SOT-23 |
| PAE2503N | Bi. | 2-Line | 5 | 6 | 1 | 15 | 3 | 250 | SOT-23 |
| PAE0564ULAN | Bi. | 2-Line | 5 | 6.4 | 5 | 20 | 1.2 | 340 | SOT-23 |
| PAE24CT23N | Bi. | 2-Line | 24 | 26.7 | 1 | 34 | 40 | 350 | SOT-23 |
| SM712 | Bi. | 2-Line | 7 | 7.5 | 20 | 18 | 65 | 400 | SOT-23 |
| Bi. | 2-Line | 12 | 13.3 | 1 | 10 | 65 | 400 | SOT-23 |
