Product
ESD Protection Diodes > SOD-323
| Part | UNI / BI | Ch. | VRWM Max. | VBR Min. | IR @VRWM Max | VC @IPP Max. | CJ Max. | PD | Package |
|---|---|---|---|---|---|---|---|---|---|
| V | V | μA | V | pF | W |
| Part | UNI / BI | Ch. | VRWM Max. | VBR Min. | IR @VRWM Max | VC @IPP Max. | CJ Max. | PD | Package |
|---|---|---|---|---|---|---|---|---|---|
| V | V | μA | V | pF | W | ||||
| SD03 | Uni. | 1-Line | 3.3 | 4 | 20 | 14 | 300 | 300 | SOD-323 |
| PAE33DC | Bi. | 1-Line | 3.3 | 3.4 | 0.2 | 12 | 33 | 300 | SOD-323 |
| PAE3V3D3RA | Bi. | 1-Line | 3.3 | 4 | 5 | 20 | 1.5 | 350 | SOD-323 |
| PAE5V0D3R | Uni. | 1-Line | 5 | 6 | 1 | 9.8 | 0.55 | 40 | SOD-323 |
| PAE2530R | Bi. | 1-Line | 5 | 6 | 0.5 | 4 | 3 | 250 | SOD-323 |
| PAEC05C | Bi. | 1-Line | 5 | 6 | 1 | 17 | 1.5 | 350 | SOD-323 |
| PAE5V0D3RA | Bi. | 1-Line | 5 | 6 | 1 | 17 | 1.5 | 350 | SOD-323 |
| PAE8V0D3RA | Bi. | 1-Line | 8 | 8.5 | 1 | 15 | 1.5 | 350 | SOD-323 |
| PAE12VD3RA | Bi. | 1-Line | 12 | 13.3 | 1 | 11 | 1.5 | 350 | SOD-323 |
| PAE21220R | Bi. | 1-Line | 12 | 13 | 1 | 25 | 20 | 250 | SOD-323 |
| SD12C | Bi. | 1-Line | 12 | 13.3 | 1 | 19 | 60 | 300 | SOD-323 |
| PAE12VD03MF | Uni. | 1-Line | 12 | 13 | 1 | 80 | 0.6 | 2000 | SOD-323 |
| SD15 | Uni. | 1-Line | 15 | 16.7 | 1 | 38 | 67 | 300 | SOD-323 |
| PAE15VD3RA | Bi. | 1-Line | 15 | 16.7 | 1 | 10 | 1.5 | 350 | SOD-323 |
| PAE15VD3RB | Bi. | 1-Line | 15 | 16.7 | 1 | 12 | 34 | 450 | SOD-323 |
| PAE24VD3RA | Bi. | 1-Line | 24 | 26.7 | 1 | 6 | 1.5 | 350 | SOD-323 |
| PAE36VD3BA | Bi. | 1-Line | 36 | 40 | 1 | 60 | 15 | 350 | SOD-323 |
